![]() |
|||||||||||||
TRACK AND FIELD
Roster 2010-2011
Home | Schedule | Roster | News Articles

| Name | Grade | Height | Name | Grade | Height | |
| Apodaca, Gustavo | 9 | 5'7 | Mitchell, Abby | 10 | 5'4 | |
| Ball, Selam | 9 | 5'2 | Montes, Julio | 11 | 5'10 | |
| Basye, Olivia | 11 | 5'3 | Morales, Geovanni | 10 | 5'5 | |
| Bates, Summer | 10 | 5'6 | Moyd, Matthew | 11 | 6'1 | |
| Bayless, Spencer | 11 | 6'2 | Niederee, Allison | 12 | 5'7 | |
| Blair, Darion | 9 | 5'9 | O'Connor, Marissa | 11 | 5'6 | |
| Bruner, Matthew | 9 | 5'3 | Orth, Miles | 11 | 5'1 | |
| Burley, Chris | 10 | 5'4 | Pitzer, Derrick | 9 | 6' | |
| Burley, Greg | 9 | 5'7 | Prieto, Michael | 9 | 5'2 | |
| Burton, Nina | 12 | 5'3 | Quade, Jacy | 11 | 5'8 | |
| Campbell, Emerson | 10 | 5'7 | Reed, Alex | 12 | 6'3 | |
| Chavez, Chon | 10 | 5'4 | Reed, Taylor | 10 | 5'11 | |
| Drake, Sierra | 10 | 5'5 | Reif, Blake | 11 | 6' | |
| Elliott, Keaton | 9 | 5'6 | Reynolds, Zac | 9 | 5'10 | |
| Eye, Alexandrea | 10 | 5'2 | Ryan, Alaycia | 9 | 5'2 | |
| Garcia, Cristian | 9 | 5'10 | Schlotthauer, Trina | 9 | 5'5 | |
| Graham, Christian | 9 | 5'2 | Simmons, David | 12 | 6'6 | |
| Graham, Jacob | 11 | 6'3 | Stiner, Kole | 10 | 5'11 | |
| Harrison, Hunter | 10 | 5'10 | Streiner, Daytona | 9 | 5'5 | |
| Harwood, Morgan | 9 | 5'10 | Sullivan, Michael | 9 | 6'1 | |
| Heilman, Alissa | 11 | 5'1 | Sullivan, Simon | 12 | 6'3 | |
| Helsel, Cody | 10 | 6'2 | Thornburg, MacKenzie | 9 | 5'6 | |
| Henry, Justin | 9 | 5'9 | Thornburg, Payden | 10 | 6'2 | |
| Hinson, Blake | 9 | 5'2 | Torres, Rubi | 12 | 5'2 | |
| Hogg, Stuart | 11 | 5'10 | Tuey, Kaitlynn | 9 | 5'3 | |
| Honomichl, Wade | 11 | 6'2 | Turner, Jon | 10 | 5'4 | |
| Jones, Raydell | 11 | 5'10 | Unrein, Dylan | 11 | 5'6 | |
| Keil, Spencer | 11 | 5'9 | Uribe, Mauricio | 11 | 6' | |
| Langer, Stephanie | 10 | 5'3 | Uselton, Tyler | 11 | 6'3 | |
| LeShore, Kalie | 12 | 5'5 | Valenzuela, Anthony | 10 | 5'8 | |
| Leshore, Sheldon | 12 | 5'8 | Verbeck, John | 11 | 6'2 | |
| Loera, Magdalena | 10 | 5'6 | Warren, Nick | 9 | 6'2 | |
| Lopez, Joshua | 10 | 5'6 | Waterhouse, Shelby | 9 | 6'2 | |
| Martinez, Fidencio | 10 | 5'9 | Wilburn, Ashley | 10 | 5'3 | |
| McAfee, Sara | 9 | 5'5 | Wondra, Hannah | 11 | 5'3 | |
| McHenry, Jacob | 10 | 5'9 | Zecha, Ryan | 10 | 5'8 | |
| McNett, Mickie | 10 | 5'5 | ||||
| Middleton, Hannah | 10 | 5'4 |
Coaches:
- Head Coach: Bo Black
- Assistant Coaches:
© Great Bend High School 2009; Last updated August 23, 2011 12:26 PM