Art Business/Computers ESL Family and Consumer Science Foreign Language Fine Arts Language Library Mathematics Physical Education Science Social Science Special Services Vocational
Daily Bulletin Athletic Non-Athletic Clubs Activities Calendar Activities Director 2009 Activities Guide Drivers Ed Physical Form
Cross Country Football Volleyball Soccer Basketball Golf Tennis Swimming  Bowling Baseball Track Softball
Boys Girls
Boys Girls
Boys Girls
Boys Girls
Boys Girls
Choir Cheer Dance Debate Jazzband Scholar's Bowl
DECA Drama FBLA FEA FFA Folk Dancing German KAYs KAYettes National Honor Society Pep Club Presidents' Club Spanish Club Stuco VTC
Fiction Nonfiction Reference Aides
Activities > Athletic Activities > Girls Basketball

Girls Basketball

Home | Schedule | Roster

Schedule

Varsity Schedule

Date Opponent Points For Points Against Outcome Win Loss Overall Wins Overall Losses
12/2/2010 Hays City Shootout-Colby 21 35 Loss 1 0 1
12/3/2010 Hays City Shootout-TMP 44 55 Loss 1 0 2
12/4/2010 Hays City Shootout- Hays 49 43 Win 1 1 2
12/10/2010 Pratt 27 30 Loss 1 1 3
12/14/2010 Manhattan 42 60 Loss 1 1 4
1/4/2011 McPherson 42 67 Loss 1 1 5
1/7/2011 Garden City 56 35 Win 1 2 5
1/11/2011 Hays 51 48 Win 1 3 5
1/14/2011 Dodge City 35 53 Loss 1 3 6
1/18/2011 Larned 57 51 Win 1 4 6
1/27/2011 Emporia Tourn-Topeka High 46 51 Loss 1 4 7
Emporia-Derby 45 33 Win 1 5 7
Emporia-Hutch 37 52 Loss 1 5 8
2/1/2011 Hoisington
2/4/2011 Liberal 56 50 Win 1 6 8
2/5/2011 Manhattan 51 56 Loss 1 6 9
2/11/2011 Garden City 25 38 Loss 1 6 10
2/18/2011 Dodge City 26 28 Loss 1 6 11
2/19/2011 Liberal 45 43 Win 1 1 7 11
2/21/2011 Hoisington 43 32 Win 1 8 11
2/25/2011 Hays 51 46 Win 1 9 11
Sub-State / McPherson 30 58 Loss 1 9 12

 

Junior Varsity Schedule

Date Opponent Points For Points Against Outcome Win Loss Overall Wins Overall Losses
12/10/2010 Pratt 65 28 Win 1 1 0
12/14/2010 Manhattan 36 38 Loss 1 1 1
1/4/2011 McPherson 18 31 Loss 1 1 2
1/7/2011 Garden City 34 20 Win 1 2 2
1/11/2011 Hays 32 38 Loss 1 2 3
1/14/2011 Dodge City 47 15 Win 1 3 3
1/18/2011 Larned 47 20 Win 1 4 3
2/1/2011 Hoisington
2/4/2011 Liberal 40 30 Win 1 5 3
2/5/2011 Manhattan 37 48 Loss 1 5 4
2/11/2011 Garden City 48 33 Win 1 6 4
2/18/2011 Dodge City 51 16 Win 1 7 4
2/19/2011 Liberal 39 32 Win 1 8 4
2/25/2011 Hays 26 29 Loss 1 9 5

 

Freshmen Schedule

Date Opponent Points For Points Against Outcome Win Loss Overall Wins Overall Losses
12/10/2010 Pratt 46 19 Win 1 1 0
12/11/2010 Salina Central Tourn-Salina C 23 24 Loss 1 1                  
12/14/2010 Manhattan 29 15 Win 1 3 1
1/4/2011 McPherson 26 29 Loss 1 3 2
1/7/2011 Garden City 27 43 Loss 1 3 3
1/11/2011 Hays 54 25 Win 1 4 3
1/14/2011 Dodge City 43 7 Win 1 5 3
2/18/2011 Larned 39 12 Win 1 6 3
1/20/2011 Hays 40 15 Wn 1 7 3
1/27/2011 GB Tournament 27 21 Win 1 8 3
GB Tournament 45 30 Win 1 9 3
GB Tournament 40 30 Win 1 10 3
2/1/2011 Hoisington
2/4/2011 Liberal 68 7 Win 1 11 3
2/5/2011 Manhattan 43 26 Win 1 12 3
2/11/2011 Garden City 34 39 Loss 1 12 4
2/18/2011 Dodge City 34 39 Loss 1 13 4
2/19/2011 Liberal 44 14 Win 1 14 4
2/1/2011 Hoisington 59 16 Win 1 15 4


© Great Bend High School 2009; Last updated November 3, 2011 8:13 AM